Core i7 4790K
Intel desktop processor · Core i 4th gen · launched June 2014
Check the price on AmazonAffiliate link. Street prices move; the figures on this page are launch prices.
Launch price in today's dollars
The Core i7 4790K launched at $350 in 2014. Adjusted with the U.S. Consumer Price Index, that is about $489 in 2026 dollars (7-month average), a 40% rise over 12 years. At its launch price that is 20 Blender points per $100.
Method: launch price × (CPI 2026 average ÷ CPI 2014 average), calendar-year averages of BLS series CPIAUCSL. 2026 covers 7 months so far.
Blender rendering score
Median score 70 (middle half of runs 65–76) across 132 community runs on Blender 4.x with the CPU backend. That is #223 of 290 desktop processors in our dataset with a score, and #1 of 18 in the Core i 4th gen.
This is a rendering benchmark (samples per minute over the monster, junkshop and classroom scenes), not a gaming benchmark. It says how fast the part renders in Blender's Cycles engine and nothing about frame rates. Source: Blender Open Data, CC0, snapshot 2026-09-06.
Specifications
| Vendor | Intel |
|---|---|
| Series | Core i 4th gen |
| Launched | June 2014 |
| Launch price | $350 (1,000-unit price) |
| Socket | LGA 1150 |
| Cores / threads | 4 / 8 |
| Base clock | 4 GHz |
| Boost clock | 4.4 GHz |
| L3 cache | 8 MB |
| Rated power | 88 W (TDP) |
| Integrated graphics | HD 4600 |
| Tier | 7-series |
The Intel 7-series over time
Intel desktop processors in the same tier around this one, oldest first, re-releases left out. Prices in launch dollars and in 2026 dollars; scores are Blender 4.x medians where they exist.
| Part | Year | Launch price | In 2026 $ | Blender |
|---|---|---|---|---|
| Core i7 4771 | 2013 | $320 | $454 | — |
| Core i7 4820K | 2013 | $310 | $440 | — |
| Core i7 4930K | 2013 | $555 | $788 | 64 |
| Core i7 4960X | 2013 | $990 | $1,406 | — |
| Core i7 4785T | 2014 | $303 | $424 | — |
| Core i7 4790 | 2014 | $312 | $436 | 62 |
| Core i7 4790S | 2014 | $312 | $436 | — |
| Core i7 4790T | 2014 | $303 | $424 | — |
| Core i7 4790K | 2014 | $350 | $489 | 70 |
| Core i7 5820K | 2014 | $389 | $544 | 93 |
| Core i7 5930K | 2014 | $583 | $815 | 87 |
| Core i7 5960X | 2014 | $999 | $1,397 | 122 |
| Core i7 5775C | 2015 | $366 | $511 | — |
| Core i7 6700K | 2015 | $339 | $473 | 80 |
| Core i7 6700 | 2015 | $303 | $423 | 68 |
| Core i7 6700T | 2015 | $303 | $423 | 56 |
Compare with
- Core i7 4785T · 2014 · $303
- Core i7 4790 · 2014 · $312 · 62
- Core i7 4790S · 2014 · $312
- Core i7 4790T · 2014 · $303
- Core i7 5820K · 2014 · $389 · 93
- Core i7 5930K · 2014 · $583 · 87
- Core i5 5675C · 2015 · $276 · 44
- Core i5 6600K · 2015 · $243 · 57
Think you know your hardware? Specdle is a daily game: name the desktop processor from its specs in eight guesses. Play today's puzzle.