Core i7 9700
Intel desktop processor · Core i 9th gen · launched April 2019
Check the price on AmazonAffiliate link. Street prices move; the figures on this page are launch prices.
Launch price in today's dollars
The Core i7 9700 launched at $323 in 2019. Adjusted with the U.S. Consumer Price Index, that is about $418 in 2026 dollars (7-month average), a 29% rise over 7 years. At its launch price that is 32 Blender points per $100.
Method: launch price × (CPI 2026 average ÷ CPI 2019 average), calendar-year averages of BLS series CPIAUCSL. 2026 covers 7 months so far.
Blender rendering score
Median score 104 (middle half of runs 92–112) across 58 community runs on Blender 4.x with the CPU backend. That is #187 of 290 desktop processors in our dataset with a score, and #14 of 22 in the Core i 9th gen.
This is a rendering benchmark (samples per minute over the monster, junkshop and classroom scenes), not a gaming benchmark. It says how fast the part renders in Blender's Cycles engine and nothing about frame rates. Source: Blender Open Data, CC0, snapshot 2026-09-06.
Specifications
| Vendor | Intel |
|---|---|
| Series | Core i 9th gen |
| Launched | April 2019 |
| Launch price | $323 (1,000-unit price) |
| Socket | LGA 1151 |
| Cores / threads | 8 / 8 |
| Base clock | 3 GHz |
| Boost clock | 4.7 GHz |
| L3 cache | 12 MB |
| Rated power | 65 W (TDP) |
| Integrated graphics | UHD 630 |
| Tier | 7-series |
The Intel 7-series over time
Intel desktop processors in the same tier around this one, oldest first, re-releases left out. Prices in launch dollars and in 2026 dollars; scores are Blender 4.x medians where they exist.
| Part | Year | Launch price | In 2026 $ | Blender |
|---|---|---|---|---|
| Core i7 7820X | 2017 | $599 | $809 | 153 |
| Core i7 8700 | 2017 | $303 | $409 | 106 |
| Core i7 8700K | 2017 | $359 | $485 | 122 |
| Core i7 8700T | 2018 | $303 | $399 | 92 |
| Core i7 8086K | 2018 | $425 | $560 | 127 |
| Core i7 9700K | 2018 | $374 | $493 | 137 |
| Core i7 9800X | 2018 | $589 | $776 | 142 |
| Core i7 9700KF | 2019 | $374 | $484 | 124 |
| Core i7 9700 | 2019 | $323 | $418 | 104 |
| Core i7 9700F | 2019 | $323 | $418 | 112 |
| Core i7 9700T | 2019 | $323 | $418 | — |
| Core i7 10700 | 2020 | $323 | $413 | 143 |
| Core i7 10700F | 2020 | $298 | $381 | 141 |
| Core i7 10700K | 2020 | $374 | $478 | 171 |
| Core i7 10700KF | 2020 | $349 | $446 | 166 |
| Core i7 10700T | 2020 | $325 | $415 | 93 |
Compare with
- Core i5 9400 · 2019 · $182 · 78
- Core i5 9500 · 2019 · $192 · 97
- Core i5 9600KF · 2019 · $263 · 87
- Core i7 9700F · 2019 · $323 · 112
- Core i7 9700KF · 2019 · $374 · 124
- Core i7 9700T · 2019 · $323
- Core i9 9900 · 2019 · $439 · 129
- Core i9 9900T · 2019 · $439 · 104
Think you know your hardware? Specdle is a daily game: name the desktop processor from its specs in eight guesses. Play today's puzzle.