Core i9 14900F
Intel desktop processor · Core i 14th gen · launched January 2024
Check the price on AmazonAffiliate link. Street prices move; the figures on this page are launch prices.
Launch price in today's dollars
The Core i9 14900F launched at $524 in 2024. Adjusted with the U.S. Consumer Price Index, that is about $553 in 2026 dollars (7-month average), a 6% rise over 2 years. At its launch price that is 61 Blender points per $100.
Method: launch price × (CPI 2026 average ÷ CPI 2024 average), calendar-year averages of BLS series CPIAUCSL. 2026 covers 7 months so far.
Blender rendering score
Median score 322 (middle half of runs 271–380) across 34 community runs on Blender 4.x with the CPU backend. That is #42 of 290 desktop processors in our dataset with a score, and #7 of 16 in the Core i 14th gen.
This is a rendering benchmark (samples per minute over the monster, junkshop and classroom scenes), not a gaming benchmark. It says how fast the part renders in Blender's Cycles engine and nothing about frame rates. Source: Blender Open Data, CC0, snapshot 2026-09-06.
Specifications
| Vendor | Intel |
|---|---|
| Series | Core i 14th gen |
| Launched | January 2024 |
| Launch price | $524 (1,000-unit price) |
| Socket | LGA 1700 |
| Cores / threads | 24 / 32 |
| Base clock | 2 GHz |
| Boost clock | 5.6 GHz |
| L3 cache | 36 MB |
| Rated power | 65 W (base power), up to 219 W |
| Tier | 9-series |
The Intel 9-series over time
Intel desktop processors in the same tier around this one, oldest first, re-releases left out. Prices in launch dollars and in 2026 dollars; scores are Blender 4.x medians where they exist.
| Part | Year | Launch price | In 2026 $ | Blender |
|---|---|---|---|---|
| Core i9 12900KS | 2022 | $739 | $836 | 356 |
| Core i9 13900K | 2022 | $589 | $666 | 488 |
| Core i9 13900KF | 2022 | $564 | $638 | 484 |
| Core i9 13900 | 2023 | $549 | $596 | 349 |
| Core i9 13900F | 2023 | $524 | $569 | 410 |
| Core i9 13900KS | 2023 | $689 | $748 | 501 |
| Core i9 13900T | 2023 | $549 | $596 | — |
| Core i9 14900K | 2023 | $589 | $640 | 505 |
| Core i9 14900KF | 2023 | $564 | $612 | 507 |
| Core i9 14900 | 2024 | $549 | $579 | 330 |
| Core i9 14900F | 2024 | $524 | $553 | 322 |
| Core i9 14900T | 2024 | $549 | $579 | — |
| Core i9 14900KS | 2024 | $689 | $727 | 516 |
| Core Ultra 9 285K | 2024 | $589 | $621 | 557 |
| Core Ultra 9 285 | 2025 | $549 | $564 | 486 |
| Core Ultra 9 285T | 2025 | $549 | $564 | — |
Compare with
- Core i5 14500 · 2024 · $232 · 244
- Core i7 14700 · 2024 · $384 · 296
- Core i7 14700F · 2024 · $359 · 293
- Core i9 14900 · 2024 · $549 · 330
- Core i9 14900KS · 2024 · $689 · 516
- Core i9 14900T · 2024 · $549
- Core Ultra 5 245K · 2024 · $309 · 320
- Core Ultra 5 245KF · 2024 · $294 · 322
Think you know your hardware? Specdle is a daily game: name the desktop processor from its specs in eight guesses. Play today's puzzle.