Core i9 7940X
Intel desktop processor · Core i 7th gen · launched September 2017
Check the price on AmazonAffiliate link. Street prices move; the figures on this page are launch prices.
Launch price in today's dollars
The Core i9 7940X launched at $1,399 in 2017. Adjusted with the U.S. Consumer Price Index, that is about $1,889 in 2026 dollars (7-month average), a 35% rise over 9 years. At its launch price that is 16 Blender points per $100.
Method: launch price × (CPI 2026 average ÷ CPI 2017 average), calendar-year averages of BLS series CPIAUCSL. 2026 covers 7 months so far.
Blender rendering score
Median score 222 (middle half of runs 210–246) across 16 community runs on Blender 4.x with the CPU backend. That is #82 of 290 desktop processors in our dataset with a score, and #4 of 15 in the Core i 7th gen.
This is a rendering benchmark (samples per minute over the monster, junkshop and classroom scenes), not a gaming benchmark. It says how fast the part renders in Blender's Cycles engine and nothing about frame rates. Source: Blender Open Data, CC0, snapshot 2026-09-06.
Specifications
| Vendor | Intel |
|---|---|
| Series | Core i 7th gen |
| Launched | September 2017 |
| Launch price | $1,399 (1,000-unit price) |
| Socket | LGA 2066 |
| Cores / threads | 14 / 28 |
| Base clock | 3.1 GHz |
| Boost clock | 4.3 GHz |
| L3 cache | 19.3 MB |
| Rated power | 165 W (TDP) |
| Tier | 9-series |
The Intel 9-series over time
Intel desktop processors in the same tier around this one, oldest first, re-releases left out. Prices in launch dollars and in 2026 dollars; scores are Blender 4.x medians where they exist.
| Part | Year | Launch price | In 2026 $ | Blender |
|---|---|---|---|---|
| Core i9 7900X | 2017 | $989 | $1,335 | 179 |
| Core i9 7920X | 2017 | $1,199 | $1,619 | 263 |
| Core i9 7940X | 2017 | $1,399 | $1,889 | 222 |
| Core i9 7960X | 2017 | $1,699 | $2,294 | 264 |
| Core i9 7980XE | 2017 | $1,999 | $2,699 | 378 |
| Core i9 9820X | 2018 | $889 | $1,172 | 184 |
| Core i9 9900X | 2018 | $989 | $1,303 | 183 |
| Core i9 9920X | 2018 | $1,189 | $1,567 | — |
| Core i9 9940X | 2018 | $1,387 | $1,828 | 257 |
| Core i9 9960X | 2018 | $1,684 | $2,219 | 270 |
| Core i9 9980XE | 2018 | $1,979 | $2,608 | 288 |
| Core i9 9900K | 2018 | $488 | $643 | 162 |
| Core i9 9900KF | 2019 | $463 | $599 | 157 |
| Core i9 9900 | 2019 | $439 | $568 | 129 |
| Core i9 9900T | 2019 | $439 | $568 | 104 |
| Core i9 10900X | 2019 | $590 | $764 | 202 |
Compare with
- Core i9 7900X · 2017 · $989 · 179
- Core i9 7920X · 2017 · $1,199 · 263
- Core i9 7960X · 2017 · $1,699 · 264
- Core i7 6900K · 2016 · $1,089 · 131
- Core i7 6950X · 2016 · $1,723 · 181
- Core i9 9820X · 2018 · $889 · 184
- Core i9 9900X · 2018 · $989 · 183
- Core i9 9920X · 2018 · $1,189
Think you know your hardware? Specdle is a daily game: name the desktop processor from its specs in eight guesses. Play today's puzzle.