Radeon RX 6500 XT
AMD graphics card · Radeon RX 6000 series · launched January 2022
Check the price on AmazonAffiliate link. Street prices move; the figures on this page are launch prices.
Launch price in today's dollars
The Radeon RX 6500 XT launched at $199 in 2022. Adjusted with the U.S. Consumer Price Index, that is about $225 in 2026 dollars (7-month average), a 13% rise over 4 years. At its launch price that is 235 Blender points per $100.
Method: launch price × (CPI 2026 average ÷ CPI 2022 average), calendar-year averages of BLS series CPIAUCSL. 2026 covers 7 months so far.
Blender rendering score
Median score 467 (middle half of runs 438–572) across 15 community runs on Blender 4.x with the HIP backend. That is #81 of 103 graphics cards in our dataset with a score, and #13 of 14 in the Radeon RX 6000 series.
This is a rendering benchmark (samples per minute over the monster, junkshop and classroom scenes), not a gaming benchmark. It says how fast the part renders in Blender's Cycles engine and nothing about frame rates. Source: Blender Open Data, CC0, snapshot 2026-09-06.
Specifications
| Vendor | AMD |
|---|---|
| Series | Radeon RX 6000 series |
| Launched | January 2022 |
| Launch price | $199 |
| Architecture | RDNA 2 |
| Chip | Radeon RX 6500 XT (Navi 24) |
| Memory | 4 GB (also 8 GB) |
| Memory type | GDDR6 |
| Memory bus | 64-bit |
| Memory bandwidth | 144 GB/s |
| Core clock | 2,310 MHz |
| FP32 compute | 5.76 TFLOPS |
| Rated power | 107 W (TBP) |
| Transistors | 5.4 billion |
| Die size | 107 mm² |
| Process | 6 nm |
| Bus interface | PCIe 4.0 ×4 |
| Tier | 50-class |
The AMD 50-class over time
AMD graphics cards in the same tier around this one, oldest first, re-releases left out. Prices in launch dollars and in 2026 dollars; scores are Blender 4.x medians where they exist.
| Part | Year | Launch price | In 2026 $ | Blender |
|---|---|---|---|---|
| Radeon HD 4570 | 2008 | — | — | — |
| Radeon HD 5550 | 2010 | — | — | — |
| Radeon HD 5570 | 2010 | $80 | $121 | — |
| Radeon HD 3570 | 2010 | — | — | — |
| Radeon HD 6570 | 2011 | $79 | $116 | — |
| Radeon HD 4580 | 2011 | — | — | — |
| Radeon R7 250 | 2013 | $89 | $126 | — |
| Radeon R7 250E | 2013 | $109 | $155 | — |
| Radeon R7 250X | 2014 | $99 | $138 | — |
| Radeon R7 350 | 2016 | $89 | $123 | — |
| Radeon RX 550 | 2017 | $79 | $107 | — |
| Radeon RX 550 640SP | 2017 | $79 | $107 | — |
| Radeon RX 550X | 2018 | $79 | $104 | — |
| Radeon RX 5500 XT | 2019 | $169 | $219 | 504 |
| Radeon RX 6500 XT | 2022 | $199 | $225 | 467 |
| Radeon RX 9050 | 2026 | $279 | $279 | — |
Compare with
- Radeon RX 6400 · 2022 · $159 · 304
- GeForce RTX 3050 · 2022 · $249 · 1,402
Think you know your hardware? Specdle is a daily game: name the graphics card from its specs in eight guesses. Play today's puzzle.