GeForce RTX 4070 Ti Super
Nvidia graphics card · GeForce RTX 40 series · launched January 2024
Check the price on AmazonAffiliate link. Street prices move; the figures on this page are launch prices.
Launch price in today's dollars
The GeForce RTX 4070 Ti Super launched at $799 in 2024. Adjusted with the U.S. Consumer Price Index, that is about $843 in 2026 dollars (7-month average), a 6% rise over 2 years. At its launch price that is 887 Blender points per $100.
Method: launch price × (CPI 2026 average ÷ CPI 2024 average), calendar-year averages of BLS series CPIAUCSL. 2026 covers 7 months so far.
Blender rendering score
Median score 7,087 (middle half of runs 6,870–7,275) across 1,877 community runs on Blender 4.x with the OPTIX backend. That is #10 of 103 graphics cards in our dataset with a score, and #5 of 10 in the GeForce RTX 40 series.
This is a rendering benchmark (samples per minute over the monster, junkshop and classroom scenes), not a gaming benchmark. It says how fast the part renders in Blender's Cycles engine and nothing about frame rates. Source: Blender Open Data, CC0, snapshot 2026-09-06.
Specifications
| Vendor | Nvidia |
|---|---|
| Series | GeForce RTX 40 series |
| Launched | January 2024 |
| Launch price | $799 |
| Architecture | Ada Lovelace |
| Chip | AD103-275-A1 |
| Memory | 16 GB |
| Memory type | GDDR6X |
| Memory bus | 256-bit |
| Memory bandwidth | 672.3 GB/s |
| Core clock | 2,340 MHz (boost 2,610 MHz) |
| FP32 compute | 44.1 TFLOPS |
| Rated power | 285 W (TDP) |
| Transistors | 45.9 billion |
| Die size | 378.6 mm² |
| Bus interface | PCIe 4 x16 |
| Tier | 70-class |
The Nvidia 70-class over time
Nvidia graphics cards in the same tier around this one, oldest first, re-releases left out. Prices in launch dollars and in 2026 dollars; scores are Blender 4.x medians where they exist.
| Part | Year | Launch price | In 2026 $ | Blender |
|---|---|---|---|---|
| GeForce GTX 570 | 2010 | $349 | $530 | — |
| GeForce GTX 670 | 2012 | $399 | $575 | — |
| GeForce GTX 770 | 2013 | $329 | $467 | 192 |
| GeForce GTX 970 | 2014 | $329 | $460 | 257 |
| GeForce GTX 1070 | 2016 | $379 | $523 | 532 |
| GeForce GTX 1070 Ti | 2017 | $399 | $539 | 592 |
| GeForce RTX 2070 | 2018 | $499 | $658 | 2,111 |
| GeForce RTX 2070 SUPER | 2019 | $499 | $646 | 2,251 |
| GeForce RTX 3070 | 2020 | $499 | $638 | 3,180 |
| GeForce RTX 3070 Ti | 2021 | $599 | $731 | 3,519 |
| GeForce RTX 4070 Ti | 2023 | $799 | $868 | 6,377 |
| GeForce RTX 4070 | 2023 | $599 | $651 | 5,258 |
| GeForce RTX 4070 Super | 2024 | $599 | $632 | 6,155 |
| GeForce RTX 4070 Ti Super | 2024 | $799 | $843 | 7,087 |
| GeForce RTX 5070 Ti | 2025 | $749 | $770 | 7,583 |
| GeForce RTX 5070 | 2025 | $549 | $564 | 6,174 |
Compare with
- GeForce RTX 4070 Super · 2024 · $599 · 6,155
- GeForce RTX 4080 Super · 2024 · $999 · 8,415
- GeForce RTX 4070 Ti · 2023 · $799 · 6,377
- GeForce RTX 5070 · 2025 · $549 · 6,174
- GeForce RTX 5070 Ti · 2025 · $749 · 7,583
- GeForce RTX 5080 · 2025 · $999 · 9,136
Think you know your hardware? Specdle is a daily game: name the graphics card from its specs in eight guesses. Play today's puzzle.