GeForce GTX 970
Nvidia graphics card · GeForce 900 series · launched September 2014
Check the price on AmazonAffiliate link. Street prices move; the figures on this page are launch prices.
Launch price in today's dollars
The GeForce GTX 970 launched at $329 in 2014. Adjusted with the U.S. Consumer Price Index, that is about $460 in 2026 dollars (7-month average), a 40% rise over 12 years. At its launch price that is 78 Blender points per $100.
Method: launch price × (CPI 2026 average ÷ CPI 2014 average), calendar-year averages of BLS series CPIAUCSL. 2026 covers 7 months so far.
Blender rendering score
Median score 257 (middle half of runs 246–286) across 83 community runs on Blender 4.x with the OPTIX backend. That is #90 of 103 graphics cards in our dataset with a score, and #4 of 6 in the GeForce 900 series.
This is a rendering benchmark (samples per minute over the monster, junkshop and classroom scenes), not a gaming benchmark. It says how fast the part renders in Blender's Cycles engine and nothing about frame rates. Source: Blender Open Data, CC0, snapshot 2026-09-06.
Specifications
| Vendor | Nvidia |
|---|---|
| Series | GeForce 900 series |
| Launched | September 2014 |
| Launch price | $329 |
| Architecture | Maxwell |
| Chip | GM204-200-A1 |
| Memory | 4 GB |
| Memory type | GDDR5 |
| Memory bus | 256-bit |
| Memory bandwidth | 224.4 GB/s |
| Core clock | 1,050 MHz (boost 1,178 MHz) |
| FP32 compute | 3.92 TFLOPS |
| Rated power | 148 W (TDP) |
| Transistors | 5.2 billion |
| Die size | 398 mm² |
| Tier | 70-class |
The Nvidia 70-class over time
Nvidia graphics cards in the same tier around this one, oldest first, re-releases left out. Prices in launch dollars and in 2026 dollars; scores are Blender 4.x medians where they exist.
| Part | Year | Launch price | In 2026 $ | Blender |
|---|---|---|---|---|
| GeForce GTX 275 | 2009 | $249 | $384 | — |
| GeForce GTX 470 | 2010 | $349 | $530 | — |
| GeForce GTX 570 | 2010 | $349 | $530 | — |
| GeForce GTX 670 | 2012 | $399 | $575 | — |
| GeForce GTX 770 | 2013 | $329 | $467 | 192 |
| GeForce GTX 970 | 2014 | $329 | $460 | 257 |
| GeForce GTX 1070 | 2016 | $379 | $523 | 532 |
| GeForce GTX 1070 Ti | 2017 | $399 | $539 | 592 |
| GeForce RTX 2070 | 2018 | $499 | $658 | 2,111 |
| GeForce RTX 2070 SUPER | 2019 | $499 | $646 | 2,251 |
| GeForce RTX 3070 | 2020 | $499 | $638 | 3,180 |
| GeForce RTX 3070 Ti | 2021 | $599 | $731 | 3,519 |
| GeForce RTX 4070 Ti | 2023 | $799 | $868 | 6,377 |
| GeForce RTX 4070 | 2023 | $599 | $651 | 5,258 |
| GeForce RTX 4070 Super | 2024 | $599 | $632 | 6,155 |
| GeForce RTX 4070 Ti Super | 2024 | $799 | $843 | 7,087 |
Compare with
- GeForce GTX 980 · 2014 · $549 · 296
- GeForce GTX 770 · 2013 · $329 · 192
- Radeon R9 280 · 2014 · $249
- Radeon R9 285 · 2014 · $249
- Radeon R9 280X · 2013 · $299
- Radeon R9 290 · 2013 · $399
- Radeon R9 390 · 2015 · $329
- Radeon R9 390X · 2015 · $429
Think you know your hardware? Specdle is a daily game: name the graphics card from its specs in eight guesses. Play today's puzzle.