GeForce GTX 670
Nvidia graphics card · GeForce 600 series · launched May 2012
Check the price on AmazonAffiliate link. Street prices move; the figures on this page are launch prices.
Launch price in today's dollars
The GeForce GTX 670 launched at $399 in 2012. Adjusted with the U.S. Consumer Price Index, that is about $575 in 2026 dollars (7-month average), a 44% rise over 14 years.
Method: launch price × (CPI 2026 average ÷ CPI 2012 average), calendar-year averages of BLS series CPIAUCSL. 2026 covers 7 months so far.
Specifications
| Vendor | Nvidia |
|---|---|
| Series | GeForce 600 series |
| Launched | May 2012 |
| Launch price | $399 |
| Architecture | Kepler |
| Chip | GK104-325-A2 |
| Memory | 2 GB |
| Memory type | GDDR5 |
| Memory bus | 256-bit |
| Memory bandwidth | 192.3 GB/s |
| Core clock | 915 MHz (boost 980 MHz) |
| FP32 compute | 2.63 TFLOPS |
| Rated power | 170 W (TDP) |
| Transistors | 3.5 billion |
| Die size | 294 mm² |
| Process | 28 nm |
| Bus interface | PCIe 3.0 x16 |
| Tier | 70-class |
The Nvidia 70-class over time
Nvidia graphics cards in the same tier around this one, oldest first, re-releases left out. Prices in launch dollars and in 2026 dollars; scores are Blender 4.x medians where they exist.
| Part | Year | Launch price | In 2026 $ | Blender |
|---|---|---|---|---|
| GeForce GTX 275 | 2009 | $249 | $384 | — |
| GeForce GTX 470 | 2010 | $349 | $530 | — |
| GeForce GTX 570 | 2010 | $349 | $530 | — |
| GeForce GTX 670 | 2012 | $399 | $575 | — |
| GeForce GTX 770 | 2013 | $329 | $467 | 192 |
| GeForce GTX 970 | 2014 | $329 | $460 | 257 |
| GeForce GTX 1070 | 2016 | $379 | $523 | 532 |
| GeForce GTX 1070 Ti | 2017 | $399 | $539 | 592 |
| GeForce RTX 2070 | 2018 | $499 | $658 | 2,111 |
| GeForce RTX 2070 SUPER | 2019 | $499 | $646 | 2,251 |
| GeForce RTX 3070 | 2020 | $499 | $638 | 3,180 |
| GeForce RTX 3070 Ti | 2021 | $599 | $731 | 3,519 |
| GeForce RTX 4070 Ti | 2023 | $799 | $868 | 6,377 |
| GeForce RTX 4070 | 2023 | $599 | $651 | 5,258 |
| GeForce RTX 4070 Super | 2024 | $599 | $632 | 6,155 |
| GeForce RTX 4070 Ti Super | 2024 | $799 | $843 | 7,087 |
Compare with
- GeForce GTX 680 · 2012 · $499
- GeForce GTX 460 X2 · 2011 · $350
- GeForce GTX 560 Ti X2 · 2011 · $519
- GeForce GTX 580 Rev. 2 · 2011 · $499
- GeForce GTX 770 · 2013 · $329 · 192
- Radeon HD 7870 GHz Edition · 2012 · $350
- Radeon HD 7950 · 2012 · $450
- Radeon HD 7950 Boost · 2012 · $330
Think you know your hardware? Specdle is a daily game: name the graphics card from its specs in eight guesses. Play today's puzzle.