GeForce GTX 275
Nvidia graphics card · GeForce 200 series · launched January 2009
Check the price on AmazonAffiliate link. Street prices move; the figures on this page are launch prices.
Launch price in today's dollars
The GeForce GTX 275 launched at $249 in 2009. Adjusted with the U.S. Consumer Price Index, that is about $384 in 2026 dollars (7-month average), a 54% rise over 17 years.
Method: launch price × (CPI 2026 average ÷ CPI 2009 average), calendar-year averages of BLS series CPIAUCSL. 2026 covers 7 months so far.
Specifications
| Vendor | Nvidia |
|---|---|
| Series | GeForce 200 series |
| Launched | January 2009 |
| Launch price | $249 |
| Architecture | Tesla |
| Chip | G200-105-B3 |
| Memory | 896 MB |
| Memory type | GDDR3 |
| Memory bus | 448-bit |
| Memory bandwidth | 127 GB/s |
| Core clock | 633 MHz |
| FP32 compute | 0.67 TFLOPS |
| Rated power | 219 W (TDP) |
| Transistors | 1.4 billion |
| Die size | 470 mm² |
| Process | 55 nm |
| Bus interface | PCIe 2.0 x16 |
| Tier | 70-class |
The Nvidia 70-class over time
Nvidia graphics cards in the same tier around this one, oldest first, re-releases left out. Prices in launch dollars and in 2026 dollars; scores are Blender 4.x medians where they exist.
| Part | Year | Launch price | In 2026 $ | Blender |
|---|---|---|---|---|
| GeForce GTX 275 | 2009 | $249 | $384 | — |
| GeForce GTX 470 | 2010 | $349 | $530 | — |
| GeForce GTX 570 | 2010 | $349 | $530 | — |
| GeForce GTX 670 | 2012 | $399 | $575 | — |
| GeForce GTX 770 | 2013 | $329 | $467 | 192 |
| GeForce GTX 970 | 2014 | $329 | $460 | 257 |
| GeForce GTX 1070 | 2016 | $379 | $523 | 532 |
| GeForce GTX 1070 Ti | 2017 | $399 | $539 | 592 |
| GeForce RTX 2070 | 2018 | $499 | $658 | 2,111 |
| GeForce RTX 2070 SUPER | 2019 | $499 | $646 | 2,251 |
| GeForce RTX 3070 | 2020 | $499 | $638 | 3,180 |
| GeForce RTX 3070 Ti | 2021 | $599 | $731 | 3,519 |
| GeForce RTX 4070 Ti | 2023 | $799 | $868 | 6,377 |
| GeForce RTX 4070 | 2023 | $599 | $651 | 5,258 |
| GeForce RTX 4070 Super | 2024 | $599 | $632 | 6,155 |
| GeForce RTX 4070 Ti Super | 2024 | $799 | $843 | 7,087 |
Compare with
- GeForce GTS 250 · 2009 · $199
- GeForce 9600 GSO 512 · 2008 · $189
- GeForce 9800 GTX · 2008 · $299
- GeForce GTX 260 Core 216 · 2008 · $299
- GeForce GTX 260 Core 216 Rev. 2 · 2008 · $299
- GeForce GTX 460 · 2010 · $199
- GeForce GTX 465 · 2010 · $279
- Radeon HD 4890 · 2009 · $249
Think you know your hardware? Specdle is a daily game: name the graphics card from its specs in eight guesses. Play today's puzzle.