GeForce GTS 250
Nvidia graphics card · GeForce 200 series · launched March 2009
Check the price on AmazonAffiliate link. Street prices move; the figures on this page are launch prices.
Launch price in today's dollars
The GeForce GTS 250 launched at $199 in 2009. Adjusted with the U.S. Consumer Price Index, that is about $307 in 2026 dollars (7-month average), a 54% rise over 17 years.
Method: launch price × (CPI 2026 average ÷ CPI 2009 average), calendar-year averages of BLS series CPIAUCSL. 2026 covers 7 months so far.
Specifications
| Vendor | Nvidia |
|---|---|
| Series | GeForce 200 series |
| Launched | March 2009 |
| Launch price | $199 |
| Architecture | Tesla |
| Chip | G92-426-B1 |
| Memory | 1 GB |
| Memory type | GDDR3 |
| Memory bus | 256-bit |
| Memory bandwidth | 64.5 GB/s |
| Core clock | 675 MHz |
| FP32 compute | 0.41 TFLOPS |
| Rated power | 150 W (TDP) |
| Transistors | 754 million |
| Die size | 260 mm² |
| Process | 55 nm |
| Bus interface | PCIe 2.0 x16 |
| Tier | 50-class |
The Nvidia 50-class over time
Nvidia graphics cards in the same tier around this one, oldest first, re-releases left out. Prices in launch dollars and in 2026 dollars; scores are Blender 4.x medians where they exist.
| Part | Year | Launch price | In 2026 $ | Blender |
|---|---|---|---|---|
| GeForce 8500 GT | 2007 | $129 | $206 | — |
| GeForce 9500 GT | 2008 | — | — | — |
| GeForce GTS 250 | 2009 | $199 | $307 | — |
| GeForce GTS 450 | 2010 | $129 | $196 | — |
| GeForce GTX 550 Ti | 2011 | $149 | $219 | — |
| GeForce GTX 650 | 2012 | $109 | $157 | — |
| GeForce GTX 650 Ti | 2012 | $149 | $215 | — |
| GeForce GTX 650 Ti Boost | 2013 | $169 | $240 | — |
| GeForce GTX 750 | 2014 | $119 | $166 | 87 |
| GeForce GTX 750 Ti | 2014 | $149 | $208 | 103 |
| GeForce GTX 950 | 2015 | $159 | $222 | 116 |
| GeForce GTX 950 Low Power | 2016 | $159 | $219 | — |
| GeForce GTX 1050 | 2016 | $109 | $150 | 169 |
| GeForce GTX 1050 Ti | 2016 | $139 | $192 | 210 |
| GeForce GTX 1650 | 2019 | $149 | $193 | 429 |
| GeForce GTX 1650 Super | 2019 | $159 | $206 | 547 |
Compare with
- GeForce GTX 275 · 2009 · $249
- GeForce 9600 GSO · 2008 · $169
- GeForce 9600 GSO 512 · 2008 · $189
- GeForce 9600 GT · 2008 · $179
- GeForce 9600 GT Green Edition · 2008 · $179
- GeForce 9600 GT Rev. 2 · 2008 · $179
- GeForce 9800 GT · 2008 · $159
- GeForce 9800 GT Rebrand · 2008 · $159
Think you know your hardware? Specdle is a daily game: name the graphics card from its specs in eight guesses. Play today's puzzle.