GeForce GTX 650 Ti Boost
Nvidia graphics card · GeForce 600 series · launched March 2013
Check the price on AmazonAffiliate link. Street prices move; the figures on this page are launch prices.
Launch price in today's dollars
The GeForce GTX 650 Ti Boost launched at $169 in 2013. Adjusted with the U.S. Consumer Price Index, that is about $240 in 2026 dollars (7-month average), a 42% rise over 13 years.
Method: launch price × (CPI 2026 average ÷ CPI 2013 average), calendar-year averages of BLS series CPIAUCSL. 2026 covers 7 months so far.
Specifications
| Vendor | Nvidia |
|---|---|
| Series | GeForce 600 series |
| Launched | March 2013 |
| Launch price | $169 |
| Architecture | Kepler |
| Chip | GK106-240-A1 |
| Memory | 2 GB |
| Memory type | GDDR5 |
| Memory bus | 192-bit |
| Memory bandwidth | 144.2 GB/s |
| Core clock | 980 MHz (boost 1,032 MHz) |
| FP32 compute | 1.59 TFLOPS |
| Rated power | 134 W (TDP) |
| Transistors | 2.5 billion |
| Die size | 221 mm² |
| Process | 28 nm |
| Bus interface | PCIe 3.0 x16 |
| Tier | 50-class |
The Nvidia 50-class over time
Nvidia graphics cards in the same tier around this one, oldest first, re-releases left out. Prices in launch dollars and in 2026 dollars; scores are Blender 4.x medians where they exist.
| Part | Year | Launch price | In 2026 $ | Blender |
|---|---|---|---|---|
| GeForce 8500 GT | 2007 | $129 | $206 | — |
| GeForce 9500 GT | 2008 | — | — | — |
| GeForce GTS 250 | 2009 | $199 | $307 | — |
| GeForce GTS 450 | 2010 | $129 | $196 | — |
| GeForce GTX 550 Ti | 2011 | $149 | $219 | — |
| GeForce GTX 650 | 2012 | $109 | $157 | — |
| GeForce GTX 650 Ti | 2012 | $149 | $215 | — |
| GeForce GTX 650 Ti Boost | 2013 | $169 | $240 | — |
| GeForce GTX 750 | 2014 | $119 | $166 | 87 |
| GeForce GTX 750 Ti | 2014 | $149 | $208 | 103 |
| GeForce GTX 950 | 2015 | $159 | $222 | 116 |
| GeForce GTX 950 Low Power | 2016 | $159 | $219 | — |
| GeForce GTX 1050 | 2016 | $109 | $150 | 169 |
| GeForce GTX 1050 Ti | 2016 | $139 | $192 | 210 |
| GeForce GTX 1650 | 2019 | $149 | $193 | 429 |
| GeForce GTX 1650 Super | 2019 | $159 | $206 | 547 |
Compare with
- GeForce GTX 760 · 2013 · $219 · 156
- GeForce GTS 450 Rev. 3 · 2012 · $129
- GeForce GTX 560 SE · 2012 · $149
- GeForce GTX 650 Ti · 2012 · $149
- GeForce GTX 750 Ti · 2014 · $149 · 103
- Radeon HD 7790 · 2013 · $150
- Radeon R7 260X · 2013 · $139
- Radeon R9 270 · 2013 · $179
Think you know your hardware? Specdle is a daily game: name the graphics card from its specs in eight guesses. Play today's puzzle.