GeForce GTX 750
Nvidia graphics card · GeForce 700 series · launched February 2014
Check the price on AmazonAffiliate link. Street prices move; the figures on this page are launch prices.
Launch price in today's dollars
The GeForce GTX 750 launched at $119 in 2014. Adjusted with the U.S. Consumer Price Index, that is about $166 in 2026 dollars (7-month average), a 39% rise over 12 years. At its launch price that is 73 Blender points per $100.
Method: launch price × (CPI 2026 average ÷ CPI 2014 average), calendar-year averages of BLS series CPIAUCSL. 2026 covers 7 months so far.
Blender rendering score
Median score 87 (middle half of runs 87–92) across 5 community runs on Blender 4.x with the OPTIX backend. That is #99 of 103 graphics cards in our dataset with a score, and #5 of 8 in the GeForce 700 series.
This is a rendering benchmark (samples per minute over the monster, junkshop and classroom scenes), not a gaming benchmark. It says how fast the part renders in Blender's Cycles engine and nothing about frame rates. Source: Blender Open Data, CC0, snapshot 2026-09-06.
Specifications
| Vendor | Nvidia |
|---|---|
| Series | GeForce 700 series |
| Launched | February 2014 |
| Launch price | $119 |
| Architecture | Maxwell |
| Chip | GM107-300-A2 |
| Memory | 1 GB |
| Memory type | GDDR5 |
| Memory bus | 128-bit |
| Memory bandwidth | 80.2 GB/s |
| Core clock | 1,020 MHz (boost 1,085 MHz) |
| FP32 compute | 1.11 TFLOPS |
| Rated power | 55 W (TDP) |
| Transistors | 1.9 billion |
| Die size | 148 mm² |
| Process | 28 nm |
| Bus interface | PCIe 3x16 |
| Tier | 50-class |
The Nvidia 50-class over time
Nvidia graphics cards in the same tier around this one, oldest first, re-releases left out. Prices in launch dollars and in 2026 dollars; scores are Blender 4.x medians where they exist.
| Part | Year | Launch price | In 2026 $ | Blender |
|---|---|---|---|---|
| GeForce 8500 GT | 2007 | $129 | $206 | — |
| GeForce 9500 GT | 2008 | — | — | — |
| GeForce GTS 250 | 2009 | $199 | $307 | — |
| GeForce GTS 450 | 2010 | $129 | $196 | — |
| GeForce GTX 550 Ti | 2011 | $149 | $219 | — |
| GeForce GTX 650 | 2012 | $109 | $157 | — |
| GeForce GTX 650 Ti | 2012 | $149 | $215 | — |
| GeForce GTX 650 Ti Boost | 2013 | $169 | $240 | — |
| GeForce GTX 750 | 2014 | $119 | $166 | 87 |
| GeForce GTX 750 Ti | 2014 | $149 | $208 | 103 |
| GeForce GTX 950 | 2015 | $159 | $222 | 116 |
| GeForce GTX 950 Low Power | 2016 | $159 | $219 | — |
| GeForce GTX 1050 | 2016 | $109 | $150 | 169 |
| GeForce GTX 1050 Ti | 2016 | $139 | $192 | 210 |
| GeForce GTX 1650 | 2019 | $149 | $193 | 429 |
| GeForce GTX 1650 Super | 2019 | $159 | $206 | 547 |
Compare with
- GeForce GTX 750 Ti · 2014 · $149 · 103
- GeForce GTX 950 · 2015 · $159 · 116
- Radeon R7 250X · 2014 · $99
- Radeon R7 265 · 2014 · $149
- Radeon HD 7790 · 2013 · $150
- Radeon R7 250E · 2013 · $109
- Radeon R7 260 · 2013 · $109
- Radeon R7 260X · 2013 · $139
Think you know your hardware? Specdle is a daily game: name the graphics card from its specs in eight guesses. Play today's puzzle.