GeForce GTS 450
Nvidia graphics card · GeForce 400 series · launched September 2010
Check the price on AmazonAffiliate link. Street prices move; the figures on this page are launch prices.
Launch price in today's dollars
The GeForce GTS 450 launched at $129 in 2010. Adjusted with the U.S. Consumer Price Index, that is about $196 in 2026 dollars (7-month average), a 52% rise over 16 years.
Method: launch price × (CPI 2026 average ÷ CPI 2010 average), calendar-year averages of BLS series CPIAUCSL. 2026 covers 7 months so far.
Specifications
| Vendor | Nvidia |
|---|---|
| Series | GeForce 400 series |
| Launched | September 2010 |
| Launch price | $129 |
| Architecture | Fermi |
| Chip | GF106-250-KA-A1 |
| Memory | 1 GB |
| Memory type | GDDR5 |
| Memory bus | 128-bit |
| Memory bandwidth | 57.7 GB/s |
| Core clock | 783 MHz |
| FP32 compute | 0.6 TFLOPS |
| Rated power | 106 W (TDP) |
| Transistors | 1.2 billion |
| Die size | 238 mm² |
| Bus interface | PCIe 2.0 x16 |
| Tier | 50-class |
The Nvidia 50-class over time
Nvidia graphics cards in the same tier around this one, oldest first, re-releases left out. Prices in launch dollars and in 2026 dollars; scores are Blender 4.x medians where they exist.
| Part | Year | Launch price | In 2026 $ | Blender |
|---|---|---|---|---|
| GeForce 8500 GT | 2007 | $129 | $206 | — |
| GeForce 9500 GT | 2008 | — | — | — |
| GeForce GTS 250 | 2009 | $199 | $307 | — |
| GeForce GTS 450 | 2010 | $129 | $196 | — |
| GeForce GTX 550 Ti | 2011 | $149 | $219 | — |
| GeForce GTX 650 | 2012 | $109 | $157 | — |
| GeForce GTX 650 Ti | 2012 | $149 | $215 | — |
| GeForce GTX 650 Ti Boost | 2013 | $169 | $240 | — |
| GeForce GTX 750 | 2014 | $119 | $166 | 87 |
| GeForce GTX 750 Ti | 2014 | $149 | $208 | 103 |
| GeForce GTX 950 | 2015 | $159 | $222 | 116 |
| GeForce GTX 950 Low Power | 2016 | $159 | $219 | — |
| GeForce GTX 1050 | 2016 | $109 | $150 | 169 |
| GeForce GTX 1050 Ti | 2016 | $139 | $192 | 210 |
| GeForce GTX 1650 | 2019 | $149 | $193 | 429 |
| GeForce GTX 1650 Super | 2019 | $159 | $206 | 547 |
Compare with
- GeForce GTX 460 SE · 2010 · $160
- GeForce GTX 460 SE V2 · 2010 · $160
- GeForce GT 545 · 2011 · $149
- GeForce GTS 450 Rev. 2 · 2011 · $129
- GeForce GTX 550 Ti · 2011 · $149
- Radeon HD 5670 · 2010 · $99
- Radeon HD 4770 · 2009 · $109
- Radeon HD 5750 · 2009 · $129
Think you know your hardware? Specdle is a daily game: name the graphics card from its specs in eight guesses. Play today's puzzle.