GeForce GTX 950 Low Power
Nvidia graphics card · GeForce 900 series · launched March 2016
Check the price on AmazonAffiliate link. Street prices move; the figures on this page are launch prices.
Launch price in today's dollars
The GeForce GTX 950 Low Power launched at $159 in 2016. Adjusted with the U.S. Consumer Price Index, that is about $219 in 2026 dollars (7-month average), a 38% rise over 10 years.
Method: launch price × (CPI 2026 average ÷ CPI 2016 average), calendar-year averages of BLS series CPIAUCSL. 2026 covers 7 months so far.
Specifications
| Vendor | Nvidia |
|---|---|
| Series | GeForce 900 series |
| Launched | March 2016 |
| Launch price | $159 |
| Architecture | Maxwell |
| Chip | GM206-251-A1 |
| Memory | 2 GB |
| Memory type | GDDR5 |
| Memory bus | 128-bit |
| Memory bandwidth | 105.8 GB/s |
| Core clock | 1,026 MHz (boost 1,190 MHz) |
| FP32 compute | 1.83 TFLOPS |
| Rated power | 75 W (TDP) |
| Transistors | 2.9 billion |
| Die size | 228 mm² |
| Tier | 50-class |
The Nvidia 50-class over time
Nvidia graphics cards in the same tier around this one, oldest first, re-releases left out. Prices in launch dollars and in 2026 dollars; scores are Blender 4.x medians where they exist.
| Part | Year | Launch price | In 2026 $ | Blender |
|---|---|---|---|---|
| GeForce GTS 450 | 2010 | $129 | $196 | — |
| GeForce GTX 550 Ti | 2011 | $149 | $219 | — |
| GeForce GTX 650 | 2012 | $109 | $157 | — |
| GeForce GTX 650 Ti | 2012 | $149 | $215 | — |
| GeForce GTX 650 Ti Boost | 2013 | $169 | $240 | — |
| GeForce GTX 750 | 2014 | $119 | $166 | 87 |
| GeForce GTX 750 Ti | 2014 | $149 | $208 | 103 |
| GeForce GTX 950 | 2015 | $159 | $222 | 116 |
| GeForce GTX 950 Low Power | 2016 | $159 | $219 | — |
| GeForce GTX 1050 | 2016 | $109 | $150 | 169 |
| GeForce GTX 1050 Ti | 2016 | $139 | $192 | 210 |
| GeForce GTX 1650 | 2019 | $149 | $193 | 429 |
| GeForce GTX 1650 Super | 2019 | $159 | $206 | 547 |
| GeForce RTX 3050 | 2022 | $249 | $282 | 1,402 |
| GeForce RTX 3050 6 GB | 2024 | $179 | $189 | — |
| GeForce RTX 5050 | 2025 | $249 | $256 | 2,876 |
Compare with
- GeForce GTX 1050 Ti · 2016 · $139 · 210
- GeForce GTX 1060 · 2016 · $199 · 356
- GeForce GTX 950 · 2015 · $159 · 116
- GeForce GTX 960 · 2015 · $199 · 161
- Radeon RX 470 · 2016 · $179
- Radeon RX 480 · 2016 · $199
- Radeon R7 370 · 2015 · $149
- Radeon R9 370X · 2015 · $179
Think you know your hardware? Specdle is a daily game: name the graphics card from its specs in eight guesses. Play today's puzzle.