GeForce GTX 1070 GDDR5X
Nvidia graphics card · GeForce 10 series · launched December 2018
Check the price on AmazonAffiliate link. Street prices move; the figures on this page are launch prices.
Launch price in today's dollars
The GeForce GTX 1070 GDDR5X launched at $379 in 2018. Adjusted with the U.S. Consumer Price Index, that is about $499 in 2026 dollars (7-month average), a 32% rise over 8 years.
Method: launch price × (CPI 2026 average ÷ CPI 2018 average), calendar-year averages of BLS series CPIAUCSL. 2026 covers 7 months so far.
Specifications
| Vendor | Nvidia |
|---|---|
| Series | GeForce 10 series |
| Launched | December 2018 |
| Launch price | $379 |
| Architecture | Pascal |
| Chip | GP104-200-A1 |
| Memory | 8 GB |
| Memory type | GDDR5X |
| Memory bus | 256-bit |
| Memory bandwidth | 256.3 GB/s |
| Core clock | 1,506 MHz (boost 1,683 MHz) |
| FP32 compute | 6.46 TFLOPS |
| Rated power | 150 W (TDP) |
| Transistors | 7.2 billion |
| Die size | 314 mm² |
| Process | 16 nm |
| Bus interface | PCIe 3x16 |
| Tier | 70-class |
The Nvidia 70-class over time
Nvidia graphics cards in the same tier around this one, oldest first, re-releases left out. Prices in launch dollars and in 2026 dollars; scores are Blender 4.x medians where they exist.
| Part | Year | Launch price | In 2026 $ | Blender |
|---|---|---|---|---|
| GeForce GTX 470 | 2010 | $349 | $530 | — |
| GeForce GTX 570 | 2010 | $349 | $530 | — |
| GeForce GTX 670 | 2012 | $399 | $575 | — |
| GeForce GTX 770 | 2013 | $329 | $467 | 192 |
| GeForce GTX 970 | 2014 | $329 | $460 | 257 |
| GeForce GTX 1070 | 2016 | $379 | $523 | 532 |
| GeForce GTX 1070 Ti | 2017 | $399 | $539 | 592 |
| GeForce RTX 2070 | 2018 | $499 | $658 | 2,111 |
| GeForce GTX 1070 GDDR5X | 2018 | $379 | $499 | — |
| GeForce RTX 2070 SUPER | 2019 | $499 | $646 | 2,251 |
| GeForce RTX 3070 | 2020 | $499 | $638 | 3,180 |
| GeForce RTX 3070 Ti | 2021 | $599 | $731 | 3,519 |
| GeForce RTX 4070 Ti | 2023 | $799 | $868 | 6,377 |
| GeForce RTX 4070 | 2023 | $599 | $651 | 5,258 |
| GeForce RTX 4070 Super | 2024 | $599 | $632 | 6,155 |
| GeForce RTX 4070 Ti Super | 2024 | $799 | $843 | 7,087 |
Compare with
- GeForce GTX 1060 6 GB · 2018 · $299 · 364
- GeForce GTX 1060 6 GB GDDR5X · 2018 · $299
- GeForce RTX 2070 · 2018 · $499 · 2,111
- GeForce GTX 1070 Ti · 2017 · $399 · 592
- GeForce RTX 2060 · 2019 · $349 · 1,542
- GeForce RTX 2060 SUPER · 2019 · $399 · 2,096
- GeForce RTX 2070 SUPER · 2019 · $499 · 2,251
- Radeon RX 5700 · 2019 · $349 · 935
Think you know your hardware? Specdle is a daily game: name the graphics card from its specs in eight guesses. Play today's puzzle.