GeForce GTX 275 PhysX Edition
Nvidia graphics card · GeForce 200 series · launched February 2010
Check the price on AmazonAffiliate link. Street prices move; the figures on this page are launch prices.
Launch price in today's dollars
The GeForce GTX 275 PhysX Edition launched at $349 in 2010. Adjusted with the U.S. Consumer Price Index, that is about $530 in 2026 dollars (7-month average), a 52% rise over 16 years.
Method: launch price × (CPI 2026 average ÷ CPI 2010 average), calendar-year averages of BLS series CPIAUCSL. 2026 covers 7 months so far.
Specifications
| Vendor | Nvidia |
|---|---|
| Series | GeForce 200 series |
| Launched | February 2010 |
| Launch price | $349 |
| Architecture | Tesla |
| Chip | G92-428-B1 + G200-105-B3 |
| Memory | 384 MB (also 896 MB) |
| Memory type | GDDR3 |
| Memory bus | 192-bit |
| Memory bandwidth | 52.8 GB/s |
| Core clock | 738 MHz |
| FP32 compute | 0.62 TFLOPS |
| Rated power | 219 W (TDP) |
| Transistors | 754 million |
| Die size | 260 mm² |
| Process | 55 nm |
| Bus interface | PCIe 2.0 x16 |
| Tier | 70-class |
The Nvidia 70-class over time
Nvidia graphics cards in the same tier around this one, oldest first, re-releases left out. Prices in launch dollars and in 2026 dollars; scores are Blender 4.x medians where they exist.
| Part | Year | Launch price | In 2026 $ | Blender |
|---|---|---|---|---|
| GeForce GTX 275 | 2009 | $249 | $384 | — |
| GeForce GTX 275 PhysX Edition | 2010 | $349 | $530 | — |
| GeForce GTX 470 | 2010 | $349 | $530 | — |
| GeForce GTX 570 | 2010 | $349 | $530 | — |
| GeForce GTX 670 | 2012 | $399 | $575 | — |
| GeForce GTX 770 | 2013 | $329 | $467 | 192 |
| GeForce GTX 970 | 2014 | $329 | $460 | 257 |
| GeForce GTX 1070 | 2016 | $379 | $523 | 532 |
| GeForce GTX 1070 Ti | 2017 | $399 | $539 | 592 |
| GeForce RTX 2070 | 2018 | $499 | $658 | 2,111 |
| GeForce RTX 2070 SUPER | 2019 | $499 | $646 | 2,251 |
| GeForce RTX 3070 | 2020 | $499 | $638 | 3,180 |
| GeForce RTX 3070 Ti | 2021 | $599 | $731 | 3,519 |
| GeForce RTX 4070 Ti | 2023 | $799 | $868 | 6,377 |
| GeForce RTX 4070 | 2023 | $599 | $651 | 5,258 |
| GeForce RTX 4070 Super | 2024 | $599 | $632 | 6,155 |
Compare with
- GeForce GTX 465 · 2010 · $279
- GeForce GTX 470 · 2010 · $349
- GeForce GTX 570 · 2010 · $349
- GeForce GTX 570 Rev. 2 · 2010 · $349
- GeForce GTX 285 · 2009 · $359
- GeForce GTX 460 X2 · 2011 · $350
- GeForce GTX 560 Ti 448 · 2011 · $289
- Radeon HD 6970 · 2010 · $369
Think you know your hardware? Specdle is a daily game: name the graphics card from its specs in eight guesses. Play today's puzzle.