GeForce RTX 4070 GDDR6
Nvidia graphics card · GeForce RTX 40 series · launched August 2024
Check the price on AmazonAffiliate link. Street prices move; the figures on this page are launch prices.
Launch price in today's dollars
The GeForce RTX 4070 GDDR6 launched at $599 in 2024. Adjusted with the U.S. Consumer Price Index, that is about $632 in 2026 dollars (7-month average), a 6% rise over 2 years.
Method: launch price × (CPI 2026 average ÷ CPI 2024 average), calendar-year averages of BLS series CPIAUCSL. 2026 covers 7 months so far.
Specifications
| Vendor | Nvidia |
|---|---|
| Series | GeForce RTX 40 series |
| Launched | August 2024 |
| Launch price | $599 |
| Architecture | Ada Lovelace |
| Chip | AD104-2??-A1 |
| Memory | 12 GB |
| Memory type | GDDR6 |
| Memory bus | 192-bit |
| Memory bandwidth | 480 GB/s |
| Core clock | 1,920 MHz (boost 2,475 MHz) |
| FP32 compute | 29.15 TFLOPS |
| Rated power | 200 W (TDP) |
| Transistors | 35.8 billion |
| Die size | 294.5 mm² |
| Bus interface | PCIe 4 x16 |
| Tier | 70-class |
The Nvidia 70-class over time
Nvidia graphics cards in the same tier around this one, oldest first, re-releases left out. Prices in launch dollars and in 2026 dollars; scores are Blender 4.x medians where they exist.
| Part | Year | Launch price | In 2026 $ | Blender |
|---|---|---|---|---|
| GeForce GTX 670 | 2012 | $399 | $575 | — |
| GeForce GTX 770 | 2013 | $329 | $467 | 192 |
| GeForce GTX 970 | 2014 | $329 | $460 | 257 |
| GeForce GTX 1070 | 2016 | $379 | $523 | 532 |
| GeForce GTX 1070 Ti | 2017 | $399 | $539 | 592 |
| GeForce RTX 2070 | 2018 | $499 | $658 | 2,111 |
| GeForce RTX 2070 SUPER | 2019 | $499 | $646 | 2,251 |
| GeForce RTX 3070 | 2020 | $499 | $638 | 3,180 |
| GeForce RTX 3070 Ti | 2021 | $599 | $731 | 3,519 |
| GeForce RTX 4070 Ti | 2023 | $799 | $868 | 6,377 |
| GeForce RTX 4070 | 2023 | $599 | $651 | 5,258 |
| GeForce RTX 4070 Super | 2024 | $599 | $632 | 6,155 |
| GeForce RTX 4070 Ti Super | 2024 | $799 | $843 | 7,087 |
| GeForce RTX 4070 GDDR6 | 2024 | $599 | $632 | — |
| GeForce RTX 5070 Ti | 2025 | $749 | $770 | 7,583 |
| GeForce RTX 5070 | 2025 | $549 | $564 | 6,174 |
Compare with
- GeForce RTX 4070 Super · 2024 · $599 · 6,155
- GeForce RTX 4060 Ti 16 GB · 2023 · $499
- GeForce RTX 4070 · 2023 · $599 · 5,258
- GeForce RTX 5070 · 2025 · $549 · 6,174
- GeForce RTX 5070 Ti · 2025 · $749 · 7,583
- Radeon RX 7800 XT · 2023 · $499 · 2,414
- Radeon RX 7900 GRE · 2023 · $549 · 2,802
- Radeon RX 9070 · 2025 · $549 · 2,753
Think you know your hardware? Specdle is a daily game: name the graphics card from its specs in eight guesses. Play today's puzzle.