GeForce RTX 3050 OEM
Nvidia graphics card · GeForce RTX 30 series · launched January 2022 · OEM part
Check the price on AmazonAffiliate link. Street prices move; the figures on this page are launch prices.
Blender rendering score
Median score 1,386 (middle half of runs 1,375–1,424) across 13 community runs on Blender 4.x with the OPTIX backend. That is #55 of 103 graphics cards in our dataset with a score, and #10 of 10 in the GeForce RTX 30 series.
This is a rendering benchmark (samples per minute over the monster, junkshop and classroom scenes), not a gaming benchmark. It says how fast the part renders in Blender's Cycles engine and nothing about frame rates. Source: Blender Open Data, CC0, snapshot 2026-09-06.
Specifications
| Vendor | Nvidia |
|---|---|
| Series | GeForce RTX 30 series |
| Launched | January 2022 |
| Architecture | Ampere |
| Chip | GA106-150-KA-A1 |
| Memory | 8 GB |
| Memory type | GDDR6 |
| Memory bus | 128-bit |
| Memory bandwidth | 224 GB/s |
| Core clock | 1,515 MHz (boost 1,755 MHz) |
| FP32 compute | 8.09 TFLOPS |
| Rated power | 130 W (TDP) |
| Transistors | 12 billion |
| Die size | 276 mm² |
| Bus interface | PCIe 4 x8 |
| Tier | 50-class |
The Nvidia 50-class over time
Nvidia graphics cards in the same tier around this one, oldest first, re-releases left out. Prices in launch dollars and in 2026 dollars; scores are Blender 4.x medians where they exist.
| Part | Year | Launch price | In 2026 $ | Blender |
|---|---|---|---|---|
| GeForce 8500 GT | 2007 | $129 | $206 | — |
| GeForce 9500 GT | 2008 | — | — | — |
| GeForce GTS 250 | 2009 | $199 | $307 | — |
| GeForce GTS 450 | 2010 | $129 | $196 | — |
| GeForce GTX 550 Ti | 2011 | $149 | $219 | — |
| GeForce GTX 650 | 2012 | $109 | $157 | — |
| GeForce GTX 650 Ti | 2012 | $149 | $215 | — |
| GeForce GTX 650 Ti Boost | 2013 | $169 | $240 | — |
| GeForce GTX 750 | 2014 | $119 | $166 | 87 |
| GeForce GTX 750 Ti | 2014 | $149 | $208 | 103 |
| GeForce GTX 950 | 2015 | $159 | $222 | 116 |
| GeForce GTX 950 Low Power | 2016 | $159 | $219 | — |
| GeForce GTX 1050 | 2016 | $109 | $150 | 169 |
| GeForce GTX 1050 Ti | 2016 | $139 | $192 | 210 |
| GeForce GTX 1650 | 2019 | $149 | $193 | 429 |
| GeForce GTX 1650 Super | 2019 | $159 | $206 | 547 |
Compare with
- GeForce RTX 3050 · 2022 · $249 · 1,402
- Radeon RX 6650 XT · 2022 · $399 · 1,138
- Radeon RX 6750 XT · 2022 · $549 · 1,632
- Radeon RX 6600 XT · 2021 · $379 · 1,105
- Radeon RX 6700 · 2021 · 1,376
- Radeon RX 6700 XT · 2021 · $479 · 1,546
- Radeon RX 6750 GRE 10GB · 2023 · $269 · 1,396
- Radeon RX 6750 GRE 12GB · 2023 · $289 · 1,561
Think you know your hardware? Specdle is a daily game: name the graphics card from its specs in eight guesses. Play today's puzzle.